The declared electricity supply in the United Kingdom and Austrilia is now, as a result of European Harmonization in 1995, 230V with a tolerance of +10% to -6%. This means that supply voltage can theoretically be anywhere between 216.2V and 253V depending on local conditions. However, the average voltage supplied from the national grid is 242V, compared to the nominal European voltage of 230V. The average supply voltage in Northern Ireland is around 239V, and 235V in the Republic of Ireland.
This statement allows you to easily operate and maintain the system. The installation, the use and the maintenance of this unit must be in strict compliance with this manual.
● Be sure to read carefully before using
● In order to avoid injuries to personal safety, the unit must have solid fixings
● The unit must not be installed in areas of high humidity or temperature, and not where there are flammable gases.
● Opening the case of the unit invalids the warranty
Voltage Optimisation 3phsae
| Rated power | 10 KVA | 50KVA | 100KVA |
| Rated current in by-pass | 20A | 100A | 160A |
| Incoming Voltage | 402V~440V | 402V~440V | 402V~440V |
| Outgoing Voltage | 365V~400V | 365V~400V | 365V~400V |
| Frequency | 50/60 HZ | 50/60 HZ | 50/60 HZ |
| Operating | Continuous Current 15A | Continuous Current 76A | Continuous Current 152A |
| Protection | 20 Amp MCB | 100A Circuit breaker | 160A Circuit breaker |
| Operating temp. | -25oC ~ 50oC | -25oC ~ 50oC | -25oC ~ 50oC |
| Noise | ≤40Db | ≤40Db | ≤40Db |
| Protection degree | IP30 | IP30 | IP30 |
| Rated power | 300 KVA | 500KVA | 800KVA |
| Rated current in by-pass | 630A | 800A | 1250A |
| Incoming Voltage | 402V~440V | 402V~440V | 402V~440V |
| Outgoing Voltage | 365V~400V | 365V~400V | 365V~400V |
| Frequency | 50/60 HZ | 50/60 HZ | 50/60 HZ |
| Operating | Continuous Current 456A | Continuous Current 760A | Continuous Current 1215A |
| Protection | 630A Circuit breaker |
800A Circuit breaker |
1250A Circuit breaker |
| Operating temp. | -25oC ~ 50oC | -25oC ~ 50oC | -25oC ~ 50oC |
| Noise | ≤40Db | ≤40Db | ≤40Db |
| Protection degree | IP30 | IP30 | IP30 |
No.220 Huayuan Road Jinan city China