FEATURES
● For voltage transformer induction voltage stand test and partial discharge test.
● For power transformer induction voltage stand test and partial discharge test.
● As a power supply for series resonant test equipment, it is used for voltage stand test and partial discharge test for high-voltage equipment such as circuit breaker, GIS, voltage transformer, current transformer, bushing, power cable and so on.
● With the start and stop button, when the boost circuit appears abnormal, press the stop button, the system immediately back to zero, cut off the main circuit, protects the safety of the test person and the tested device.
● The variable frequency power supply has manual mode, manual boost, automatic tuning,
Main parameter
| Model | 331000 | 332500 | 334000 | 336000 | 338000 | 331600 | |
| Capacity(KVA) | 100 | 250 | 400 | 600 | 800 | 1600 | |
| Input | Voltage | 400V±15% 3phase 4wires or 3phase 5wires | |||||
| Frequency | 45-65Hz | ||||||
| Power Factor | ≥0.90 | ||||||
| Output | Voltage | 0-690Vac | |||||
| Frequency | 20-300Hz | ||||||
| Frequency Stability | ≤0.01%(0-100% when load are changing, output frequency are not changing ) | ||||||
| Partial discharge | ≤10pc | ||||||
| Load Stability | ≤3%(100% pure resistance load) | ||||||
| Overload Ability | 110% 1hour ,150% 10minutes | ||||||
| Wave Distortion | Pure sine wave,THD≤3% | ||||||
| Efficiency | ≥90%(100% loads) | ||||||
| Display | Input/output voltage/ frequency,3phase phase voltage/current,active power .working time.history error etc. | ||||||
| Control mode | IGBT/SPWM Pulse width adjustment mode | ||||||
| Protection Class | IP20 | ||||||
| Insulation Reactance | >2MΩ | ||||||
| Pressure endurance Insulation | 1800Vac/5Ma/1minute | ||||||
| Noise Level | 50dBA @1meter | ||||||
| Cooling Model | Converter:heat pipe cooling transformer:Compulsive fan cooling | ||||||
| Protection Function | The output power supply have perfect protection function of over voltage, over current, short circuit, converter overheat . Consider the different control of the ship's electricity load, when the output load capacity reach the set value,will alarm, so as to control the electricity load | ||||||
| Environment | -10℃~+50℃ and 0~90% | ||||||
| Indoor Dimension (W×L×H)mm | 1450*850*1880 | 1910*1160*1880 | 3100*830*2260 | 4100*830*2260 | |||
product Video
No.220 Huayuan Road Jinan city China