Performance characteristics
● Power devices using a new generation of IGBT,use of IGBT switching mode high-frequency low-loss characteristics,complete energy conversion, with a small size, light weight, high efficiency, high reliability
● Current-mode control with full-bridge conversion, PWM control, and slope compensation technique, without anti-bias magnetic capacitors in series, with fast dynamic response, shock load capability, the advantages of a reliable over-current protection
● Intelligent monitoring using micro-chip computer to complete the power of intelligent control, LED / LCD panel display power supply operation parameters and working conditions; with a self-diagnostic features ,can remember the recent failures, improve maintainability
● Functional units and components, all designed to be modular structure, via the components of series expansion, small size, high efficiency, reliability and good maintainability
● Machine with 19 "standard chassis structure, either alone or rack can be installed
Technic parameter
| Type | XYH28-50 | XYH28-100 | XYH28-200 | XYH28-400 | XYH28-800 | XYH28-1000 | XYH28-1500 | XYH28-2000 | |||||||
| Circuit mode | High frequency switching mode | ||||||||||||||
| Input | phase | Single-phase wire + earth wire | Three-phase three-wire or three-phase four-wire | ||||||||||||
| voltage | 230V±15% | 230/400V±15% | |||||||||||||
| frequency | 45~65Hz | ||||||||||||||
| Output | voltage | Rated voltage 28Vdc / 5Vdc~40Vdc adjustable | |||||||||||||
| Voltage stability | ≤0.1% | ≤0.3% | |||||||||||||
| current | 50A | 100A | 200A | 400A | 800A | 1000A | 1500A | 2000A | |||||||
| Wave voltage | ≤100mv | 250mv | |||||||||||||
| Voltage meter | 3Semi-Digital meter(28.0V) | 3Semi-Digital meter(28.0V) or 4 Semi-Digital meter(28.00V) | |||||||||||||
| Current meter | 3 Semi-Digital meter(0.1A) | 3 Semi-Digital meter(28.0V) or 4 Semi-Digital meter(28.00V) | |||||||||||||
| Remote compensate function | With remote voltage compensation function (0 ~ 2V) | ||||||||||||||
| Load | Any kinds of load | ||||||||||||||
| Protection | With over-voltage (32 ~ 35V), over-current, over temperature, short circuit (three-phase input, with phase protection) | ||||||||||||||
| Cooling | Fan forced cooling | ||||||||||||||
| Working environment | Temperature: -20 ℃ ~ +50 ℃, Humidity: 0 ~ 90% (non-condensing), continuous work, anti-dust (carbon brush powder and dust) | ||||||||||||||
| Noise | ≤55dB | ||||||||||||||
| Pressure | Input on the shell AC1500V/1min, no flash over breakdown phenomenon (to determine current 10mA) | ||||||||||||||
| Insulation resistance | The output of the case ≥ 10MΩ (500V shake table) | ||||||||||||||
| Protect grade | IP20/IP32(optional) | ||||||||||||||
| Mobile | With/without Trailer(optional) | ||||||||||||||
| Circuit mode | PWM Width modulation switching mode | ||||||||||||||
| Structure mode | Rack | Ark | Ark (From the drawer-type modules) | ||||||||||||
| Demension (L*W*Hmm) | 360*240*160 | 360*440*160 | 520*430*740 | 620*430*880 | 650*610*1550 | 650*610*1750 | 750*710*1550 | 750*710*1950 | |||||||
| Output mode | Terminal | ||||||||||||||
Product scenario
No.220 Huayuan Road Jinan city China